<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precitech</title>
	<atom:link href="http://www.precitech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precitech.com</link>
	<description>Precitech provides a complete line of ultra-precision multi-axes diamond turning, grinding, grooving and milling machines for both rotationally symmetric and freeform applications in single crystal, non-ferrous and ferrous materials.</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Process Improves Form Accuracy of Diffractive Optics</title>
		<link>http://www.precitech.com/2011/09/new-process-improves-form-accuracy-of-diffractive-optics/</link>
		<comments>http://www.precitech.com/2011/09/new-process-improves-form-accuracy-of-diffractive-optics/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:02:58 +0000</pubDate>
		<dc:creator>tina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precitech.com/?p=1799</guid>
		<description><![CDATA[Taylor Hobson and Precitech have developed a process to measure, analyze and correct for diffractive form errors in three dimensions. Historically, it has not been possible to measure diffractive optical surfaces and deterministically correct for symmetric and asymmetric errors inherent in the turning process. The large diffractive zones make it difficult to measure the shape. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Taylor Hobson and Precitech </strong>have developed a process to measure, analyze and correct for diffractive form errors in three dimensions. Historically, it has not been possible to measure diffractive optical surfaces and deterministically correct for symmetric and asymmetric errors inherent in the turning process. The large diffractive zones make it difficult to measure the shape. This process utilizes Taylor Hobson’s PGI 3-D with Advanced Aspherics Analysis (AAU) software, along with Taylor Hobson’s CCI (Optical Profiler) and Precitech’s NanoForm 250Ultra with a rotary B axis and a Fast Tool Servo (FTS).</p>
<p>Precitech Inc. and Taylor Hobson will present this work at the American Society of Precision Engineering (ASPE) 26th Annual Meeting in Denver CO. November 13-18 2011.</p>
<p><strong>More information on this Paper will be available on <a href="http://www.Precitech.com/white">www.Precitech.com/white</a> papers after the Annual Meeting.</strong></p>
<p>Precitech Inc is a US based company in Keene NH, that provides ultra precision single point and multi axis diamond turning machines for both rotationally symmetric and freeform applications in non-ferrous, ferrous and High Performance metals.</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.precitech.com/2011/09/new-process-improves-form-accuracy-of-diffractive-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonics West 2011 Show in San Francisco</title>
		<link>http://www.precitech.com/2011/01/post-1/</link>
		<comments>http://www.precitech.com/2011/01/post-1/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:21:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://hosting.sourcetoad.info/precitech.com/?p=719</guid>
		<description><![CDATA[Precitech exhibited during the Photonics West 2011 show in San Francisco Calif. the 24th through the 27th of January. On display during the show was their Nanoform 250 ultra precision lathe with B-axis. Demonstrations using the part centering accessory, ultracomp and the new windows interface during the show. We had many favorable responses to the [...]]]></description>
			<content:encoded><![CDATA[<p>Precitech exhibited during the Photonics West 2011 show in San Francisco Calif. the 24th  through the 27th of January. On display during the show was their Nanoform 250 ultra precision lathe with B-axis. Demonstrations using the part centering accessory, ultracomp and the new windows interface during the show. We had many favorable responses to the process automation&#8217;s during the show.</p>
<p>Please join us at the Defense, Security and Sensing show in Orlando Fl. this April the 25th  through the 28th, 2011.<br />
To see Precitech&#8217;s latest videos on-line please visit our channel on YouTube and see 12 of our latest machining processes that are now available for viewing. If you would like to subscribe you will be notified when new videos are released. AMETEKPRECITECH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precitech.com/2011/01/post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

